Trade Capacity
10%
10%
10%
10%
5%
5%
3%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Domestic Market | 47.00% | USB Cable, Earphone, Power Bank, Charger |
North America | 10.00% | USB Cable, Earphone, Power Bank, Charger |
Eastern Europe | 10.00% | USB Cable, Earphone, Power Bank, Charger |
Western Europe | 10.00% | USB Cable, Earphone, Power Bank, Charger |
Northern Europe | 10.00% | USB Cable, Earphone, Power Bank, Charger |
Eastern Asia | 5.00% | USB Cable, Earphone, Power Bank, Charger |
Central America | 5.00% | USB Cable, Earphone, Power Bank, Charger |
Africa | 3.00% | USB Cable, Earphone, Power Bank, Charger |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 53.00% |
Business Terms
Accepted Delivery Terms: | FOB, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD | |||
Accepted Payment Type: | T/T, L/C, PayPal, Western Union, Cash | |||
Nearest Port: | SHENZHEN SHEKOU, SHENZHEN YANTIAN, SHENZHEN HUANGGANG |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 6-10 People | |
Average Lead Time: | 10 Day(s) | |
Export License Registration NO: | 03091805 | |
Export Mode: |
Using an agent
|
Photo of Main Products
Email to this supplier